MSSA Racing Marks (2023 update)
gpx marks file for loading into a chart plotter
(Drawing not to scale)
Approximate Coordinates & Depth for Club Marks (2023 UPDATE):
Mark | Description (Depth) | Lat | Long |
M/S | MSSA Mark M/S (15') | N 40°58.294 | W 073°02.217 |
O | MSSA Mark O (13') | N 40°58.382 | W 073°01.322 |
T | MSSA Mark T (73') | 40°59.952 | W 073°01.453 |
V | MSSA Mark V (70') | N 40°59.297 | W 073°00.840 |
Y | MSSA Mark Y (69') | N 40°59.105 | W 073°01.786 |
R | MSSA Mark R (75') | N 40 59.835 | W 073 02.253 |
Coordinates for Government Marks:
Mark | Description | Lat | Long |
H | C11 Mt Misery Shoal | N 40°59.297 | W 073°04.801 |
L | RW Mo(A) Port Jefferson | N 40°59.332 | W 073°06.398 |
I | G11A Old Field | N 40°59.2249 | W 073°07.281 |
K | Middle Ground R2 | N 41°03.093 | W 073°06.206 |
J | C9 Rocky Point | N 40°59.587 | W 072°57.887 |
Coordinates for PJYC Moorings:
Mark | Description | Lat | Long |
X | Center (26') | N 40 58.923 | W 73 03.853 |
A | N (97') | N 40 59.846 | W 73 04.141 |
B | NE (80') | N 40 59.772 | W 73 03.156 |
C | E (81') | N 40 59.095 | W 73 02.887 |
D | SE (30') | N 40 58.644 | W 73 02.932 |
E | S (12') | N 40 58.389 | W 73 03.686 |
F | SW (12') | N 40 58.499 | W 73 04.200 |
G | W (15') | N 40 58.752 | W 73 04.818 |
Coordinates for Club Moorings:
(Note: both moorings are orange with "MSSA" painted on the buoy)
Mark | Description | Lat | Long |
A | Port Jefferson | N 40°57.845 | W 073°06.038 |
B | Mt. Sinai | Eastern End of the Harbor |
NOTES: The coordinates provided above are correct to the best of our knowledge but are offered for information and reference only. Coordinates for the MSSA marks reflect the updated 2023 locations. Skippers should always verify the accuracy of these coordinates prior to using them for navigational purposes. If you identify any errors or inaccuracies, please let us know via the Site Feedback page.