MSSA 2015 Race Schedule & Results
Here's the Race schedule for 2015. Click on the event name for the results.
Date | Day | Time | Name | Committee Boat | Dist. | Time | Notes |
May 14 | Thu | 19:10:00 | Spring 1 Preliminary | 3.26nm (T)RYT | |||
May 21 | Thu | 19:05:00 | Spring 2 | 4.46nm (V)OVTO | |||
May 28 | Thu | 19:05:00 | Spring 3 | 5.04nm (V)RVR | |||
May 30 | Sat | 10:10:00 | Long Distance Race | 28.4nm (Y)-D-R16*-Y | |||
Jun 04 | Thu | 19:05:00 | Spring 4 | 5.4nm (Y)VYVRY | |||
Jun 11 | Thu | 19:05:00 | Spring 5 | 4.8nm (Y)AYAYA | |||
Jun 18 | Thu | 19:05:00 | Spring 6 | 4.9nm (Y)OYOTY | |||
Jun 20 | Sat | 10:05:00 | Single Handed Race | 5.4nm (Y)VYVRY | |||
Jun 21 | Sun | 11:05:00 | Fathers Day Race | 3.76nm (Y)AYAY | |||
Jun 25 | Thu | 19:05:00 | Spring 7 | 3.86nm (Y)AYAY | |||
Spring Overall | |||||||
Jul 06 | Mon | 19:05:00 | Double Handed 1 | 4.9nm (Y) OYOTY | |||
Jul 09 | Thu | 19:05:00 | Summer 1 | 4.2nm (Y)OYOT | |||
Jul 13 | Mon | 19:05:00 | Double Handed 2 | 4.2nm (Y) OYOT | |||
Jul 18 | Sat | 11:30:00 | Flax Pond Race | 4.4nm A to Flax Pond Breakwater | |||
Jul 19 | Sun | 15:05:00 | Ladies Day | 2.8nm (Y)VYVY | |||
Jul 20 | Mon | 19:05:00 | Double Handed 3 | 3.4nm (V)OTY | |||
Jul 23 | Thu | 19:05:00 | Summer 3 | 4.7nm (Y)RVYVY | |||
Jul 27 | Mon | 19:05:00 | Double Handed 4 | 4.9nm (Y)OYOTY | |||
Aug 03 | Mon | 19:05:00 | Double Handed 5 | 3.96nm (O)VOVO | |||
Aug 10 | Mon | 19:05:00 | Double Handed 6 | 4.9nm (Y)OYOTY | |||
Double Handed Overall | |||||||
Aug 13 | Thu | 19:05:00 | Summer 6 | 3.37nm (Y)RVY | |||
Aug 15 | Sat | False | ACS Regatta | 4.1nm (Y)RVYV | |||
Aug 20 | Thu | 19:05:00 | Summer 7 | 4.9nm (Y)OYOTY | |||
Aug 27 | Thu | 19:05:00 | Summer 8 | 3.26nm (Y)TOY | |||
Aug 29 | Sat | 20:20:00 | Middle Ground Race | 11.59nm (Y)RFX | |||
Sep 12 | Sat | 10:00:00 | Fall Series 1 | 13.0nm (Y) JCA | |||
Sep 13 | Sun | 10:20:00 | Fall Series 2 | 6.7nm (Y)RVRVY | |||
Sep 19 | Sat | 10:00:00 | Fall Series 3 | 13.0nm (Y)BFCA | |||
Sep 27 | Sun | 10:00:00 | Fall Series 4 | 13.0nm (Y)JCY | |||
Fall Series Overall |
Race Notes: