MSSA 2019 Race Schedule & Results
Here's the Race schedule for 2019. Click on the event name for the results.
Date | Day | Time | Name | Committee Boat | Dist. | Time | Notes |
May 11 | Sat | 15:00:00 | Barrister Cup | 8.7nm (A)BVRG StartTime: 15:00:00 | |||
May 16 | Thu | 19:15:00 | Spring 1 | 3.6nm (Y)AYAY | |||
May 23 | Thu | 19:15:00 | Spring 2 | 6.3nm (Y)ATAYA | |||
Jun 06 | Thu | 19:15:00 | Spring 4 | 3.6nm (Y)RYRY | |||
Jun 13 | Thu | 19:15:00 | Spring 5 | 3.6nm (A)YAYA | |||
Jun 15 | Sat | 10:05:00 | Distance Results | 27.2nm (A)DKG | |||
Jun 16 | Sun | 10:05:00 | Fathers Day Results | 5.3nm (Y)ATYTY | |||
Jun 23 | Sun | 10:05:00 | ProAm 1 Results | 1.56nm (A)RA | |||
Jun 24 | Mon | 19:05:00 | Double Handed 1 | 3.6nm (Y)AYAY | |||
Jun 27 | Thu | 19:15:00 | Spring 7 | 3.6nm (Y)RYRY | |||
Spring Overall | |||||||
Jun 29 | Sat | 20:30:00 | Middle Ground Night Race | 11.28nm (A)FG | |||
Jul 08 | Mon | 19:05:00 | Double Handed 2 | 1.8nm (Y)RY | |||
Jul 11 | Thu | 19:15:00 | Summer 1 | 5.1nm (Y)OTYTY | |||
Jul 15 | Mon | 19:05:00 | Double Handed 3 | 3.6nm (Y)AYAY | |||
Jul 18 | Thu | 19:15:00 | Summer 2 | 4.7nm (A)ORYRA | |||
Jul 25 | Thu | 19:15:00 | Summer 3 | 5.3nm (Y)ATYTY | |||
Jul 29 | Mon | 19:05:00 | Double Handed 5 | 3.6nm (Y)AYAY | |||
Aug 01 | Thu | 19:15:00 | Summer 4 | 3.6nm (Y)RYRY | |||
Aug 01 | Thu | 19:15:00 | Summer 4 Amended | 1.8nm (Y)RY | |||
Aug 05 | Mon | 19:05:00 | Double Handed 6 | 3.0nm (Y)VYVY | |||
Aug 08 | Thu | 19:15:00 | Summer 5 | 5.3nm (Y)ATYTY | |||
Aug 10 | Sat | 10:05:00 | Single Handed | 4.9nm (A)RTVOG | |||
Aug 12 | Mon | 19:05:00 | Double Handed 7 | 5.3nm (Y)ATYTY | |||
Aug 15 | Thu | 19:15:00 | Summer 6 | 5.1nm (Y)OTYTY | |||
Aug 19 | Mon | 19:30:00 | Double Handed 8 | 3.2nm (Y)OYOY | |||
Double Handed Series Overall | |||||||
Aug 22 | Thu | 19:15:00 | Summer 7 | 1.9nm (Y)RY | |||
Aug 25 | Sun | 13:05:00 | Ladies Day Race | 3.4nm (R)VR | |||
Aug 29 | Thu | 19:15:00 | Summer 8 | 5.3nm (O)RORO | |||
Summer Overall | |||||||
Sep 08 | Sun | 10:00:00 | Fall 1 | 13.0nm (A)CFBG | |||
Sep 08 | Sun | 10:00:00 | Fall 1 Amended | 13.0nm (A)CFBG | |||
Sep 14 | Sat | 10:00:00 | Fall 2 | 13.0nm (A)CFBA | |||
Sep 21 | Sat | 11:15:00 | ACS | 1.6nm (O)T | |||
Sep 29 | Sun | 10:00:00 | Fall 3 | 13.0nm (A)JCG | |||
Oct 05 | Sat | 10:00:00 | Fall 4 | 13.0nm (A)JCG | |||
Oct 05 | Sat | 10:00:00 | Fall 4 Amended | 13.0nm (A)JCG | |||
Oct 13 | Sun | 10:00:00 | Fall 5 | 6.8nm (A)TATG | |||
Fall Overall |
Race Notes: