MSSA 2014 Race Schedule & Results
Here's the Race schedule for 2014. Click on the event name for the results.
Date | Day | Time | Name | Committee Boat | Dist. | Time | Notes |
May 10 | Sat | 10:00:00 | Barrister Cup | 17.95nm | |||
May 15 | Thu | 19:05:00 | Spring 1 | 5.88nm | |||
May 22 | Thu | 19:32:00 | Spring 2 | 4.43nm (Y)ATA | |||
May 29 | Thu | 19:05:00 | Spring 3 | 3.9nm | |||
May 31 | Sat | 10:00:00 | Distance Race | 25.7nm | |||
Jun 05 | Thu | 19:05:00 | Spring 4 | 4.9nm | |||
Jun 19 | Thu | 19:05:00 | Spring 6 | 5.97nm | |||
Jun 21 | Sat | 10:05:00 | Single Handed | 4.78nm | |||
Jul 07 | Mon | 19:00:00 | Double Handed 1 | 4.8nm | |||
Jul 10 | Thu | 19:25:00 | Summer 1 | 3.35nm | |||
Jul 17 | Thu | 19:15:00 | Summer 2 | 3.49nm | |||
Jul 19 | Sat | 10:00:00 | Flax Pond | 4.5nm | |||
Jul 21 | Mon | 19:05:00 | Double Handed 3 | 4.9nm | |||
Jul 24 | Thu | 19:05:00 | Summer 3 | 4.4nm | |||
Jul 28 | Mon | 19:05:00 | Double Handed 4 | 4.2nm | |||
Jul 31 | Thu | 19:05:00 | Summer 4 | 4.8nm | |||
Aug 04 | Mon | 19:05:00 | Double Handed 5 | 6.3nm | |||
Aug 07 | Thu | 19:05:00 | Summer 5 | 6.9nm | |||
Aug 09 | Sat | 20:05:00 | Middle Ground | 11.35nm | |||
Aug 11 | Mon | 19:05:00 | Double Handed 6 | 4.09nm | |||
Double Handed Overall | |||||||
Aug 14 | Thu | 19:10:00 | Summer 6 | 4.8nm | |||
Aug 16 | Sat | 11:25:00 | ACS Non-spinnaker | 10.88nm | |||
Aug 16 | Sat | 11:25:00 | ACS Spinnaker | 10.88nm | |||
Aug 21 | Thu | 19:05:00 | Summer 7 | 4.9nm | |||
Aug 28 | Thu | 19:05:00 | Summer 8 | 4.4nm | |||
Summer Overall | |||||||
Sep 06 | Sat | 10:00:00 | Fall 1 | 13.1nm | |||
Sep 14 | Sun | 10:00:00 | Fall 2 | 13.1nm | |||
Sep 20 | Sat | 10:00:00 | Fall 3 | 12.79nm | |||
Fall Overall | |||||||
Jack Rabbit Overall |
Race Notes: